2014 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Spalding 19 65 21 3.421 1.11 2.31 3 2 317 65 .756 84
Westminster 19 57 20 3.000 1.05 1.95 1 2 342 68 .773 70
Blackburn 19 52 39 2.737 2.05 0.69 2 3 267 105 .729 96
Principia 18 45 32 2.500 1.78 0.72 0 0 255 70 .686 63
Webster 21 50 28 2.381 1.33 1.05 2 1 340 46 .622 103
Fontbonne 21 46 26 2.190 1.24 0.95 1 1 314 86 .768 87
Greenville 18 38 14 2.111 .78 1.33 1 0 231 92 .868 86
Eureka 16 8 154 .500 9.63 -9.13 0 0 84 163 .514 37
Iowa Wesleyan 13 3 139 .231 10.69 -10.46 0 0 32 243 .638 11

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Eureka 16 84 74 17 37 0/0 10/2
Westminster 19 342 211 54 70 2/1 18/0
Webster 21 340 218 46 103 1/2 21/1
Iowa Wesleyan 13 32 34 7 11 0/0 5/0
Spalding 19 317 184 38 84 2/3 19/1
Fontbonne 21 314 222 52 87 1/1 20/3
Blackburn 19 267 182 39 96 3/2 12/2
Principia 18 255 226 60 63 0/0 14/1
Greenville 18 231 195 34 86 0/1 25/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Westminster 19 342 18.00 168 8.84
Spalding 19 317 16.68 167 8.79
Principia 18 255 14.17 136 7.56
Webster 21 340 16.19 148 7.05
Fontbonne 21 314 14.95 141 6.71
Greenville 18 231 12.83 120 6.67
Blackburn 19 267 14.05 115 6.05
Eureka 16 84 5.25 44 2.75
Iowa Wesleyan 13 32 2.46 22 1.69

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Spalding 19 65 55 185 9.74
Westminster 19 57 41 155 8.16
Blackburn 19 52 40 144 7.58
Webster 21 50 34 134 6.38
Greenville 18 38 38 114 6.33
Principia 18 45 19 109 6.06
Fontbonne 21 46 34 126 6.00
Eureka 16 8 2 18 1.13
Iowa Wesleyan 13 3 1 7 .54

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Spalding 19 65 3.421 11 3 13 1
Westminster 19 57 3.000 11 0 13 2
Blackburn 19 52 2.737 3 5 10 1
Principia 18 45 2.500 5 1 5 0
Webster 21 50 2.381 10 5 7 1
Fontbonne 21 46 2.190 6 3 8 2
Greenville 18 38 2.111 9 2 9 0
Eureka 16 8 .500 0 0 1 0
Iowa Wesleyan 13 3 .231 0 1 0 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Spalding 19 55 2.895
Westminster 19 41 2.158
Greenville 18 38 2.111
Blackburn 19 40 2.105
Webster 21 34 1.619
Fontbonne 21 34 1.619
Principia 18 19 1.056
Eureka 16 2 .125
Iowa Wesleyan 13 1 .077

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Greenville 18 14 .78 1612:40 0.78
Westminster 19 20 1.05 1770:00 1.02
Spalding 19 21 1.11 1756:52 1.08
Fontbonne 21 26 1.24 1914:56 1.22
Webster 21 28 1.33 1975:22 1.28
Principia 18 32 1.78 1681:24 1.71
Blackburn 19 39 2.05 1728:39 2.03
Eureka 16 154 9.63 1382:37 10.03
Iowa Wesleyan 13 139 10.69 1151:14 10.87

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Iowa Wesleyan 13 243 .638 18.69 0 .000
Eureka 16 163 .514 10.19 0 .000
Blackburn 19 105 .729 5.53 1 .053
Greenville 18 92 .868 5.11 4 .222
Fontbonne 21 86 .768 4.10 5 .238
Principia 18 70 .686 3.89 1 .056
Westminster 19 68 .773 3.58 8 .421
Spalding 19 65 .756 3.42 6 .316
Webster 21 46 .622 2.19 7 .333

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Iowa Wesleyan 13 34 2.62 5 .38 0 .00
Eureka 16 74 4.63 10 .63 2 .13
Blackburn 19 182 9.58 12 .63 2 .11
Spalding 19 184 9.68 19 1.00 1 .05
Webster 21 218 10.38 21 1.00 1 .05
Fontbonne 21 222 10.57 20 .95 3 .14
Greenville 18 195 10.83 25 1.39 0 .00
Westminster 19 211 11.11 18 .95 0 .00
Principia 18 226 12.56 14 .78 1 .06

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Webster 21 103 4.90 46 2.19
Blackburn 19 96 5.05 39 2.05
Fontbonne 21 87 4.14 52 2.48
Greenville 18 86 4.78 34 1.89
Spalding 19 84 4.42 38 2.00
Westminster 19 70 3.68 54 2.84
Principia 18 63 3.50 60 3.33
Eureka 16 37 2.31 17 1.06
Iowa Wesleyan 13 11 .85 7 .54

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Waters, Nate (Principia) 17 59 3.47
Tim Menzel (Fontbonne) 20 68 3.40
Abdirahman, Aden (Spalding) 19 60 3.16
Drew Cook (Westminster) 16 38 2.38
Lesher, Joey (Spalding) 19 43 2.26
Spencer Pulliam (Greenville) 18 38 2.11
Pope, Jake (Blackburn) 19 39 2.05
Wells, Mike (Webster) 21 43 2.05
McMurry, Jacob (Spalding) 19 39 2.05
Semnacher, McGuire (Principia) 14 28 2.00
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Waters, Nate (Principia) 17 14 .824
Abdirahman, Aden (Spalding) 19 13 .684
Pope, Jake (Blackburn) 19 9 .474
Alex Phillips (Fontbonne) 20 9 .450
Jordan York (Greenville) 18 8 .444
Wolfer, Drew (Blackburn) 16 8 .500
Abdullahi, Abdullahi (Spalding) 17 8 .471
Dustin Seibolt (Westminster) 19 7 .368
Fonteles, Leandro (Blackburn) 18 7 .389
Wells, Mike (Webster) 21 7 .333
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Drew Cook (Westminster) 16 4 .250
Wells, Mike (Webster) 21 4 .190
Jordan York (Greenville) 18 3 .167
Dustin Seibolt (Westminster) 19 3 .158
Abdirahman, Aden (Spalding) 19 3 .158
Alex Phillips (Fontbonne) 20 3 .150
Waters, Nate (Principia) 17 2 .118
Abdullahi, Abdullahi (Spalding) 17 2 .118
Richie Hershkowitz (Greenville) 18 2 .111
Dillon Czech (Greenville) 18 2 .111
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Waters, Nate (Principia) 17 35 2.06
Abdirahman, Aden (Spalding) 19 32 1.68
Tim Menzel (Fontbonne) 20 30 1.50
Wolfer, Drew (Blackburn) 16 22 1.38
Abdullahi, Abdullahi (Spalding) 17 22 1.29
Jordan York (Greenville) 18 21 1.17
Drew Cook (Westminster) 16 21 1.31
Pope, Jake (Blackburn) 19 21 1.11
Jose Gutierrez (Iowa Wesleyan) 12 20 1.67
Wells, Mike (Webster) 21 19 0.90
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Tripp Sheehan (Westminster) 19 10 .526
Wells, Mike (Webster) 21 10 .476
De Leon, Julio (Spalding) 19 10 .526
Tim Menzel (Fontbonne) 20 9 .450
Spencer Pulliam (Greenville) 18 7 .389
Brent Lehr (Greenville) 18 6 .333
Pope, Jake (Blackburn) 19 6 .316
Velazquez, Jonathan (Blackburn) 14 6 .429
Ben Linder (Greenville) 17 5 .294
Austin Chandler (Westminster) 18 5 .278
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Waters, Nate (Principia) 17 14 3 31 1.82
Abdirahman, Aden (Spalding) 19 13 4 30 1.58
Pope, Jake (Blackburn) 19 9 6 24 1.26
De Leon, Julio (Spalding) 19 7 10 24 1.26
Wolfer, Drew (Blackburn) 16 8 4 20 1.25
Abdullahi, Abdullahi (Spalding) 17 8 4 20 1.18
Tripp Sheehan (Westminster) 19 6 10 22 1.16
Tim Menzel (Fontbonne) 20 7 9 23 1.15
Wells, Mike (Webster) 21 7 10 24 1.14
Jordan York (Greenville) 18 8 2 18 1.00

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Thomas Crown (Greenville) 16 11 1366:11 0.72
Raul Belman Romero (Westminster) 19 20 1680:00 1.07
Spencer, Logan (Spalding) 17 17 1307:52 1.17
McReynolds, Ian (Webster) 14 17 1199:22 1.28
Joey Mirth (Fontbonne) 19 26 1719:10 1.36
Jones, Matt (Principia) 16 22 1207:39 1.64
Rogers, Shane (Blackburn) 19 39 1640:08 2.14
Alex Lesones (Eureka) 16 154 1382:37 10.03
Mitchell Schneider (Iowa Wesleyan) 13 129 1106:14 10.50
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Raul Belman Romero (Westminster) 19 6 .316
Thomas Crown (Greenville) 16 5 .313
McReynolds, Ian (Webster) 14 5 .357
Spencer, Logan (Spalding) 17 4 .235
Rogers, Shane (Blackburn) 19 2 .105
Joey Mirth (Fontbonne) 19 2 .105
Jones, Matt (Principia) 16 1 .063
Mitchell Schneider (Iowa Wesleyan) 13 0 .000
Alex Lesones (Eureka) 16 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Thomas Crown (Greenville) 16 80 11 .879
Raul Belman Romero (Westminster) 19 65 20 .765
Joey Mirth (Fontbonne) 19 81 26 .757
Spencer, Logan (Spalding) 17 50 17 .746
Rogers, Shane (Blackburn) 19 102 39 .723
Jones, Matt (Principia) 16 54 22 .711
Mitchell Schneider (Iowa Wesleyan) 13 235 129 .646
McReynolds, Ian (Webster) 14 27 17 .614
Alex Lesones (Eureka) 16 162 154 .513
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Mitchell Schneider (Iowa Wesleyan) 13 235 18.08
Alex Lesones (Eureka) 16 162 10.13
Rogers, Shane (Blackburn) 19 102 5.37
Thomas Crown (Greenville) 16 80 5.00
Joey Mirth (Fontbonne) 19 81 4.26
Raul Belman Romero (Westminster) 19 65 3.42
Jones, Matt (Principia) 16 54 3.38
Spencer, Logan (Spalding) 17 50 2.94
McReynolds, Ian (Webster) 14 27 1.93

Results

Overall Results

Overall Results
Date Location Result
11/15/2014 Dubuque, Iowa Westminster 0 - 2 Loras College
11/08/2014 Fulton, MO Westminster 3 - 1 Fontbonne
11/06/2014 Fulton, Mo. Westminster 4 - 0 Spalding
11/06/2014 Fenton, MO Webster 0 - 1 Fontbonne
11/01/2014 Eureka, Ill. * Greenville 10 - 0 Eureka
11/01/2014 Carlinville, Ill. * Blackburn 1 - 5 Spalding
11/01/2014 Mt. Pleasant, IA * Principia 14 - 0 Iowa Wesleyan
11/01/2014 Fenton, MO * Webster 1 - 0 Fontbonne
10/31/2014 Jacksonville, IL * Westminster 5 - 0 MacMurray College M
10/30/2014 Elsah,IL * Principia 1 - 4 Spalding
10/29/2014 Mt. Pleasant, IA * Iowa Wesleyan 1 - 5 Eureka
10/28/2014 Greenville, Ill. * Greenville 0 - 1 Webster
10/28/2014 St. Louis, Mo. * Westminster 2 - 0 Fontbonne
10/28/2014 Jacksonville, IL * Blackburn 2 - 3 MacMurray College M
10/25/2014 Greenville, Ill. * Greenville 9 - 0 Iowa Wesleyan
10/25/2014 Fulton, Mo. * Westminster 1 - 0 Principia
10/25/2014 Fenton, MO * Blackburn 0 - 3 Webster
10/25/2014 Jacksonville, IL * Eureka 1 - 7 MacMurray College M
10/25/2014 Louisville, Ky. * Spalding 2 - 0 Fontbonne
10/23/2014 St. Louis, Mo. Principia 0 - 4 Washington U.
10/22/2014 St. Louis, Mo. * Greenville 0 - 1 Fontbonne
10/22/2014 Fulton, Mo. * Westminster 0 - 1 Webster
10/22/2014 Mt. Pleasant, IA * Iowa Wesleyan 0 - 7 MACSOCM
10/21/2014 Carlinville, Ill. * Blackburn 2 - 4 Principia
10/20/2014 Louisville, Ky. * Eureka 0 - 16 Spalding
10/18/2014 Jacksonville, Ill. * Greenville 4 - 0 MacMurray
10/18/2014 Louisville, Ky. * Westminster 2 - 2 Spalding
10/18/2014 Mt. Pleasant, IA * Blackburn 14 - 0 Iowa Wesleyan
10/18/2014 Elsah,IL * Principia 0 - 0 Webster
10/18/2014 Eureka, Ill. * Eureka 0 - 13 Fontbonne
10/15/2014 Fulton, Mo. * Westminster 15 - 0 Iowa Wesleyan
10/15/2014 Carlinville, Ill. * Blackburn 11 - 0 Eureka
10/14/2014 St. Louis, MO * Principia 1 - 2 Fontbonne
10/14/2014 Fenton, MO * Webster 4 - 0 MacMurray
10/11/2014 Greenville, Ill. * Greenville 1 - 0 Principia
10/11/2014 Fulton, Mo. * Westminster 16 - 0 Eureka
10/11/2014 St. Louis, Mo. * Iowa Wesleyan 0 - 13 Fontbonne
10/11/2014 Jacksonville, IL * Spalding 6 - 0 MacMurray
10/09/2014 Fenton, MO * Webster 2 - 1 Spalding
10/08/2014 Greenville, Ill. * Greenville 2 - 1 Blackburn
10/08/2014 St. Louis, Mo. Fontbonne 1 - 3 Washington U.
10/04/2014 Greenville, Ill. * Greenville 0 - 1 Westminster
10/04/2014 Carlinville, Ill. * Blackburn 1 - 2 Fontbonne
10/04/2014 Elsah,IL * Principia 8 - 1 MacMurray
10/04/2014 Eureka, Ill. * Webster 11 - 0 Eureka
10/03/2014 Alton,IL * Iowa Wesleyan 0 - 13 Spalding
10/01/2014 Decatur, Ill. Greenville 0 - 2 Millikin
09/30/2014 Louisville, Ky. Spalding 0 - 1 Centre
09/29/2014 Elsah, IL Principia 3 - 2 Monmouth College
09/28/2014 St. Louis, Mo. Fontbonne 1 - 2 Rhodes
09/27/2014 Louisville, Ky. * Greenville 2 - 0 Spalding
09/27/2014 Fulton, Mo. * Westminster 2 - 0 Blackburn
09/27/2014 Elsah,Il * Principia 9 - 0 Eureka
09/27/2014 Mt. Pleasant, IA * Webster 13 - 2 Iowa Wesleyan
09/27/2014 St. Louis, Mo. * Fontbonne 8 - 0 MacMurray
09/26/2014 Elsah,IL Principia 3 - 0 RHODES COLLEGE MS
09/25/2014 Fenton, MO Webster 2 - 3 Illinois Wesleyan
09/24/2014 Carlinville, Ill. Blackburn 1 - 0 Robert Morris-Spfld
09/24/2014 St. Louis, Mo. Fontbonne 1 - 2 Millikin
09/23/2014 Indianola, Iowa Westminster 1 - 2 Simpson
09/23/2014 Fenton, MO Webster 0 - 1 ILLCOLLM
09/23/2014 Dubuque, Iowaq Iowa Wesleyan 0 - 10 Clarke University
09/21/2014 Rock Island, Ill. Westminster 0 - 4 Augustana
09/21/2014 Carlinville, Ill. Blackburn 0 - 1 Mount St. Joseph
09/21/2014 Fenton,MO Webster 1 - 2 MILLSAPS
09/21/2014 Chicago, IL Eureka 0 - 10 Illinois Tech
09/21/2014 Louisville, Ky. Spalding 1 - 0 BEREAM~1
09/20/2014 Eureka, Ill. Eureka 1 - 11 Manchester Universit
09/19/2014 Greenville, Ill. Greenville 2 - 1 Millsaps
09/19/2014 Eureka, Ill. * Blackburn 8 - 0 Eureka
09/19/2014 Louisville, Ky. Spalding 3 - 1 ICM
09/18/2014 Fenton, MO Webster 1 - 2 WASHUM
09/17/2014 Greenville, Ill. Greenville 0 - 2 Wheaton (IL)
09/16/2014 St. Louis, Mo. Fontbonne 0 - 1 Simpson
09/15/2014 St. Louis, Mo. Westminster 0 - 1 Washington U.
09/14/2014 Carlinville, Ill. Blackburn 3 - 2 Rockford University
09/14/2014 Naperville, Ill. Webster 4 - 4 North Central
09/14/2014 Eureka, Ill. Eureka 0 - 10 WABM
09/14/2014 Conway, Ark. Fontbonne 1 - 2 Rhodes
09/13/2014 Fulton, Mo. Westminster 1 - 0 Millikin University
09/13/2014 Carlinville, Ill. Blackburn 1 - 2 LC
09/13/2014 Aurora, Illinois Principia 0 - 2 Aurora University
09/13/2014 Naperville, Ill. Webster 0 - 2 Grinnell
09/13/2014 Crawfordsville, IN Spalding 1 - 2 Wabash
09/13/2014 Conway, Ark. Fontbonne 0 - 1 Hendrix
09/12/2014 Aurora, Illinois Greenville 1 - 1 Aurora University
09/11/2014 Carlinville, Illinoi Blackburn 3 - 1 MacMurray
09/11/2014 Elsah, Ill. Principia 0 - 2 Rose-Hulman
09/10/2014 St. Louis, Mo. Greenville 0 - 2 Washington U.
09/10/2014 Fenton, MO Webster 0 - 2 MILLIKIN
09/10/2014 Mount Vernon, Iowa Iowa Wesleyan 0 - 6 Cornell College
09/10/2014 Jacksonville, Ill. Fontbonne 1 - 0 Illinois College
09/09/2014 Columbia, Mo. Westminster 1 - 2 Columbia College
09/09/2014 Anderson, IN Spalding 2 - 0 Anderson
09/07/2014 Fenton, MO Webster 0 - 3 NEBWESM
09/07/2014 Fontbonne Fontbonne 0 - 3 Wartburg
09/06/2014 Greenville, Ill. Greenville 2 - 1 Illinois Col.
09/06/2014 Anderson, IN Blackburn 2 - 3 Anderson
09/06/2014 Elsah, Ill. Principia 0 - 1 DePauw University
09/06/2014 Fenton, MO Webster 3 - 2 WARTMS
09/06/2014 Danville, Ky. Spalding 3 - 0 Defiance College
09/06/2014 St. Louis, Mo. Fontbonne 0 - 1 Neb. Wes.
09/05/2014 N. Manchester, Ind. Blackburn 0 - 3 Manchester Universit
09/05/2014 Mt. Pleasant, IA Iowa Wesleyan 0 - 4 Northland College
09/05/2014 Danville, Ky. Spalding 3 - 4 Thomas More College
09/03/2014 Greenville, Ill. Greenville 0 - 1 Rose-Hulman
09/03/2014 Eureka, Ill. Eureka 1 - 8 RC
09/03/2014 Hanover, Ind. Spalding 2 - 1 Hanover
09/02/2014 Belleville, IL Principia 1 - 2 Lindenwood Bellevill
08/31/2014 Fulton, Mo. Westminster 2 - 1 Rhodes College
08/31/2014 River Forest, IL Blackburn 1 - 2 Concordia-Chicago
08/31/2014 Jacksonville, Ill. Eureka 0 - 8 Finlandia - Men's
08/30/2014 anderson, IN Greenville 4 - 0 Anderson
08/30/2014 Terre Haute, Ind. Principia 1 - 5 ALMA
08/30/2014 Fenton, MO Webster 1 - 0 EDGEMEN
08/30/2014 Mt. Pleasant, IA Iowa Wesleyan 0 - 16 Illinois College
08/30/2014 Jacksonvill, Ill. Eureka 0 - 5 Northland College
08/30/2014 Muskingum University Spalding 1 - 0 Muskingum
08/30/2014 Cincinnati, OH Fontbonne 0 - 1 Mount St. Joseph
08/29/2014 Richmond, Indiana Greenville 1 - 0 Earlham College
08/29/2014 Canton, Mo. Westminster 1 - 4 Culver-Stockton
08/29/2014 Galesburg, IL Blackburn 2 - 4 Knox College
08/29/2014 Terre Haute, Ind. Principia 0 - 3 Kalamazoo
08/29/2014 Fenton, MO Webster 2 - 3 RHODES~2

* = Conference game

Team Results

Blackburn (6-13-0, 3-7-0)
Blackburn (6-13-0, 3-7-0)
Date Opponent Result Attendance
08/29/2014 at Knox College L 2-4 100
08/31/2014 at Concordia-Chicago L 1-2 160
09/05/2014 at Manchester Universit L 0-3 75
09/06/2014 at Anderson L 2-3 156
09/11/2014 MacMurray W 3-1 100
09/13/2014 LC L 1-2 75
09/14/2014 Rockford University W 3-2 50
09/19/2014 * at Eureka W 8-0 50
09/21/2014 Mount St. Joseph L 0-1 150
09/24/2014 Robert Morris-Spfld W 1-0 100
09/27/2014 * at Westminster L 0-2 50
10/04/2014 * Fontbonne L 1-2 150
10/08/2014 * at Greenville L 1-2 200
10/15/2014 * Eureka W 11-0 100
10/18/2014 * at Iowa Wesleyan W 14-0
10/21/2014 * Principia L 2-4 125
10/25/2014 * at Webster L 0-3 225
10/28/2014 * at MacMurray College M L 2-3 103
11/01/2014 * Spalding L 1-5 200

* = Conference game

Eureka (1-15-0, 1-9-0)
Eureka (1-15-0, 1-9-0)
Date Opponent Result Attendance
08/30/2014 Northland College L 0-5 97
08/31/2014 Finlandia - Men's L 0-8
09/03/2014 RC L 1-8 50
09/14/2014 WABM L 0-10 50
09/19/2014 * Blackburn L 0-8 50
09/20/2014 Manchester Universit L 1-11 75
09/21/2014 at Illinois Tech L 0-10 64
09/27/2014 * at Principia L 0-9 150
10/04/2014 * Webster L 0-11 60
10/11/2014 * at Westminster L 0-16 50
10/15/2014 * at Blackburn L 0-11 100
10/18/2014 * Fontbonne L 0-13 50
10/20/2014 * at Spalding L 0-16 75
10/25/2014 * at MacMurray College M L 1-7 323
10/29/2014 * at Iowa Wesleyan W 5-1 25
11/01/2014 * Greenville L 0-10 45

* = Conference game

Fontbonne (8-13-0, 6-3-0)
Fontbonne (8-13-0, 6-3-0)
Date Opponent Result Attendance
08/30/2014 at Mount St. Joseph L 0-1 80
09/06/2014 Neb. Wes. L 0-1 155
09/07/2014 Wartburg L 0-3
09/10/2014 at Illinois College W 1-0 75
09/13/2014 at Hendrix L 0-1 124
09/14/2014 at Rhodes L 1-2 57
09/16/2014 Simpson L 0-1 55
09/24/2014 Millikin L 1-2 75
09/27/2014 * MacMurray W 8-0 95
09/28/2014 Rhodes L 1-2 75
10/04/2014 * at Blackburn W 2-1 150
10/08/2014 Washington U. L 1-3 100
10/11/2014 * Iowa Wesleyan W 13-0 65
10/14/2014 * Principia W 2-1 75
10/18/2014 * at Eureka W 13-0 50
10/22/2014 * Greenville W 1-0 130
10/25/2014 * at Spalding L 0-2 215
10/28/2014 * Westminster L 0-2 130
11/01/2014 * at Webster L 0-1 178
11/06/2014 at Webster W 1-0 230
11/08/2014 at Westminster L 1-3 250

* = Conference game

Greenville (10-7-1, 6-3-0)
Greenville (10-7-1, 6-3-0)
Date Opponent Result Attendance
08/29/2014 at Earlham College W 1-0 200
08/30/2014 at Anderson W 4-0 190
09/03/2014 Rose-Hulman L 0-1 100
09/06/2014 Illinois Col. W 2-1 100
09/10/2014 at Washington U. L 0-2 108
09/12/2014 at Aurora University T 1-1 99
09/17/2014 Wheaton (IL) L 0-2 100
09/19/2014 Millsaps W 2-1 200
09/27/2014 * at Spalding W 2-0 125
10/01/2014 at Millikin L 0-2 196
10/04/2014 * Westminster L 0-1 200
10/08/2014 * Blackburn W 2-1 200
10/11/2014 * Principia W 1-0 100
10/18/2014 * at MacMurray W 4-0 127
10/22/2014 * at Fontbonne L 0-1 130
10/25/2014 * Iowa Wesleyan W 9-0 100
10/28/2014 * Webster L 0-1 100
11/01/2014 * at Eureka W 10-0 45

* = Conference game

Iowa Wesleyan (0-13-0, 0-9-0)
Iowa Wesleyan (0-13-0, 0-9-0)
Date Opponent Result Attendance
08/30/2014 Illinois College L 0-16 40
09/05/2014 Northland College L 0-4 25
09/10/2014 at Cornell College L 0-6 40
09/23/2014 at Clarke University L 0-10
09/27/2014 * Webster L 2-13 100
10/03/2014 * at Spalding L 0-13 50
10/11/2014 * at Fontbonne L 0-13 65
10/15/2014 * at Westminster L 0-15 25
10/18/2014 * Blackburn L 0-14
10/22/2014 * MACSOCM L 0-7 20
10/25/2014 * at Greenville L 0-9 100
10/29/2014 * Eureka L 1-5 25
11/01/2014 * Principia L 0-14

* = Conference game

Principia (6-11-1, 4-4-1)
Principia (6-11-1, 4-4-1)
Date Opponent Result Attendance
08/29/2014 at Kalamazoo L 0-3 100
08/30/2014 ALMA L 1-5 150
09/02/2014 at Lindenwood Bellevill L 1-2 100
09/06/2014 DePauw University L 0-1 150
09/11/2014 Rose-Hulman L 0-2
09/13/2014 at Aurora University L 0-2 87
09/26/2014 RHODES COLLEGE MS W 3-0 150
09/27/2014 * Eureka W 9-0 150
09/29/2014 Monmouth College W 3-2 150
10/04/2014 * MacMurray W 8-1 100
10/11/2014 * at Greenville L 0-1 100
10/14/2014 * at Fontbonne L 1-2 75
10/18/2014 * Webster T 0-0 200
10/21/2014 * at Blackburn W 4-2 125
10/23/2014 at Washington U. L 0-4 84
10/25/2014 * at Westminster L 0-1 100
10/30/2014 * Spalding L 1-4 150
11/01/2014 * at Iowa Wesleyan W 14-0

* = Conference game

Spalding (12-6-1, 6-2-1)
Spalding (12-6-1, 6-2-1)
Date Opponent Result Attendance
08/30/2014 at Muskingum W 1-0 217
09/03/2014 at Hanover W 2-1 48
09/05/2014 Thomas More College L 3-4 108
09/06/2014 Defiance College W 3-0 94
09/09/2014 at Anderson W 2-0 96
09/13/2014 at Wabash L 1-2 168
09/19/2014 ICM W 3-1 135
09/21/2014 BEREAM~1 W 1-0 135
09/27/2014 * Greenville L 0-2 125
09/30/2014 Centre L 0-1 185
10/03/2014 * Iowa Wesleyan W 13-0 50
10/09/2014 * at Webster L 1-2 150
10/11/2014 * at MacMurray W 6-0
10/18/2014 * Westminster T 2-2 95
10/20/2014 * Eureka W 16-0 75
10/25/2014 * Fontbonne W 2-0 215
10/30/2014 * at Principia W 4-1 150
11/01/2014 * at Blackburn W 5-1 200
11/06/2014 at Westminster L 0-4 200

* = Conference game

Webster (10-9-2, 8-0-1)
Webster (10-9-2, 8-0-1)
Date Opponent Result Attendance
08/29/2014 RHODES~2 L 2-3 175
08/30/2014 EDGEMEN W 1-0 215
09/06/2014 WARTMS W 3-2 175
09/07/2014 NEBWESM L 0-3 200
09/10/2014 MILLIKIN L 0-2 165
09/13/2014 at Grinnell L 0-2 120
09/14/2014 at North Central T 4-4 100
09/18/2014 WASHUM L 1-2 200
09/21/2014 MILLSAPS L 1-2 175
09/23/2014 ILLCOLLM L 0-1 223
09/25/2014 Illinois Wesleyan L 2-3 200
09/27/2014 * at Iowa Wesleyan W 13-2 100
10/04/2014 * at Eureka W 11-0 60
10/09/2014 * Spalding W 2-1 150
10/14/2014 * MacMurray W 4-0 100
10/18/2014 * at Principia T 0-0 200
10/22/2014 * at Westminster W 1-0 100
10/25/2014 * Blackburn W 3-0 225
10/28/2014 * at Greenville W 1-0 100
11/01/2014 * Fontbonne W 1-0 178
11/06/2014 Fontbonne L 0-1 230

* = Conference game

Westminster (11-7-1, 7-1-1)
Westminster (11-7-1, 7-1-1)
Date Opponent Result Attendance
08/29/2014 at Culver-Stockton L 1-4 131
08/31/2014 Rhodes College W 2-1 50
09/09/2014 at Columbia College L 1-2 100
09/13/2014 Millikin University W 1-0 200
09/15/2014 at Washington U. L 0-1 142
09/21/2014 at Augustana L 0-4 228
09/23/2014 at Simpson L 1-2 122
09/27/2014 * Blackburn W 2-0 50
10/04/2014 * at Greenville W 1-0 200
10/11/2014 * Eureka W 16-0 50
10/15/2014 * Iowa Wesleyan W 15-0 25
10/18/2014 * at Spalding T 2-2 95
10/22/2014 * Webster L 0-1 100
10/25/2014 * Principia W 1-0 100
10/28/2014 * at Fontbonne W 2-0 130
10/31/2014 * at MacMurray College M W 5-0 227
11/06/2014 Spalding W 4-0 200
11/08/2014 Fontbonne W 3-1 250
11/15/2014 at Loras College L 0-2 325

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Spalding vs Eureka (10/20/2014) 48
Westminster vs Eureka (10/11/2014) 45
Westminster vs Iowa Wesleyan (10/15/2014) 39
Spalding vs Iowa Wesleyan (10/3/2014) 38
Fontbonne vs Iowa Wesleyan (10/11/2014) 37
Fontbonne at Eureka (10/18/2014) 36
Webster at Iowa Wesleyan (9/27/2014) 35
Webster at Eureka (10/4/2014) 34
Blackburn vs Eureka (10/15/2014) 33
Blackburn at Iowa Wesleyan (10/18/2014) 32
Assists
Index Game Total
Spalding vs Eureka (10/20/2014) 16
Westminster vs Eureka (10/11/2014) 13
Webster at Eureka (10/4/2014) 12
Spalding vs Iowa Wesleyan (10/3/2014) 12
Blackburn vs Eureka (10/15/2014) 11
Fontbonne vs Iowa Wesleyan (10/11/2014) 11
Greenville vs Iowa Wesleyan (10/25/2014) 10
Fontbonne at Eureka (10/18/2014) 10
Greenville at Eureka (11/1/2014) 9
Westminster vs Iowa Wesleyan (10/15/2014) 9
Saves
Index Game Total
Iowa Wesleyan at Westminster (10/15/2014) 28
Iowa Wesleyan vs Blackburn (10/18/2014) 27
Iowa Wesleyan at Spalding (10/3/2014) 24
