![]() |
|||
Tournament Links | |||
Broadcast with CollegeCasts | |||
Bracket | |||
Directions | |||
Weather | |||
Team Information | Thursday, February 27 | ||
#1 Seed | Game 1: #2 Seed vs. #3 Seed, 6 p.m. | Box Score | |
#2 Seed | Game 2: #1 Seed vs. #4 Seed, 8 p.m. | Box Score | |
#3 Seed | Saturday, February 29 | ||
#4 Seed | Championship: Winner of Game 1 vs. Winner of Game 2, 1 p.m. | Box Score | |
Tournament Information | |||
Preview | |||
Recap | |||
All-Tournament | |||
Photo Gallery |