2017 Volleyball Schedule : Blackburn
Overall
9-19
Pct.
.321
Conf.
5-13
Pct.
.278
Streak
Won 2
Home
4-7
Away
2-8
Neutral
3-4
Matches
28
Kills per set
8.66
Hitting %
.109
Assists per set
7.18
Blocks per set
1.56
Service Aces per set
1.54
Digs per set
16.12
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 1 | vs. Knox @ Jacksonville, IL | W, 3-2 | Final | ||
at Illinois Col. | L, 3-0 | Final | |||
Sat. 2 | vs. Anderson (Ind.) @ Jacksonville, Ill. | W, 3-1 | Final | ||
vs. Earlham @ Jacksonville, Ill. | Illinois College Tournament | L, 3-1 | Final | ||
Tue. 5 | at MacMurray * | W, 3-0 | Final | ||
Wed. 6 | Lincoln Christian | L, 3-0 | Final | ||
Sat. 9 | vs. Principia * @ St. Louis, MO | L, 3-0 | Final | ||
vs. Eureka * @ St. Louis, MO | L, 3-0 | Final | |||
Wed. 13 | at Webster * | L, 3-0 | Final | ||
Thu. 14 | St. Louis Pharmacy | L, 3-1 | Final | ||
Sat. 16 | at Greenville * | Recreation Center | L, 3-0 | Final | |
vs. Iowa Wesleyan * @ Greenville, Ill. | W, 3-0 | Final | |||
Wed. 20 | at Fontbonne * | L, 3-1 | Final | ||
Wed. 27 | at Westminster (Mo.) * | L, 3-0 | Final | ||
Sat. 30 | MacMurray * | L, 3-2 | Final | ||
Webster * | L, 3-0 | Final | |||
October | |||||
Wed. 4 | Westminster (Mo.) * | L, 3-0 | Final | ||
Sat. 7 | at Fontbonne * | L, 3-1 | Final | ||
at Spalding * | L, 3-0 | Final | |||
Wed. 11 | Greenville * | L, 3-0 | Final | ||
Sat. 14 | Iowa Wesleyan * | W, 3-1 | Final | ||
Robert Morris-S'field | W, 3-0 | Final | |||
Mon. 16 | at Spalding * | W, 3-2 | Final | ||
vs. Hanover @ Louisville, Ky. | L, 3-0 | Final | |||
Wed. 18 | at Illinois Col. | L, 3-0 | Final | ||
Tue. 24 | Principia * | L, 3-0 | Final | ||
Fri. 27 | Eureka * | W, 3-2 | Final | ||
November | |||||
Wed. 1 | Harris-Stowe | W, 3-0 | Final |
* Conference
Bold team: Home event