WCVB at. Blackburn College
@ Carlinville, Ill. (Dawes Gymnasium)
9/29/2012 at 2:00 PM
@ Carlinville, Ill. (Dawes Gymnasium)
9/29/2012 at 2:00 PM
|
Westminster (Mo.)
3 |
Blackburn
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Westminster (Mo.) (4-9, 2-3 SLIAC) | 25 | 25 | 25 | 3 |
| Blackburn (1-13, 0-6 SLIAC) | 14 | 12 | 20 | 0 |
Westminster (Mo.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 33 | .273 | ||
| 2 | 13 | 3 | 44 | .227 | ||
| 3 | 5 | 3 | 40 | .050 | ||
Blackburn | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 33 | .121 | ||
| 2 | 5 | 4 | 40 | .025 | ||
| 3 | 12 | 9 | 47 | .064 | ||
Westminster (Mo.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Jordan Berry | 3 | 2 | 0 | 18 | .111 | 0 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 6.0 |
| 9 | Caroline Abraham * | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Malorie Smith | 2 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 15 | Haley Roberts | 3 | 1 | 0 | 4 | .250 | 28 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Michelle Fandl | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Alex Berry * | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Molly Owens * | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Andrea Kiser * | 3 | 6 | 1 | 20 | .250 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | Lexi Collier * | 3 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13.5 |
| Totals | 31 | 10 | 117 | .179 | 28 | 4 | 3 | 1 | 52 | 5 | 9 | 2 | 0 | 44.5 | ||
Blackburn | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica McClelland * | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Samantha Downs ^ | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kyra Schweizer | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Caitlyn Beaird * | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Allie Matt * | 3 | 5 | 5 | 34 | .000 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Renee Young * | 3 | 6 | 2 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Jamie Russow * | 3 | 1 | 0 | 7 | .143 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Amanda Miller * | 3 | 1 | 0 | 5 | .200 | 23 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 16 | 120 | .067 | 24 | 3 | 5 | 2 | 60 | 0 | 2 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Arena: Dawes Gymnasium Attendance: 125 Time: :55 1st Referee: Mary Jane Craft 2nd Referee: Ron Nesbitt Scorer: Aaron Moody |
* = Starter
^ = Libero

















