2016-17 Women's Tennis Schedule : Fontbonne
Overall
5-15
Pct.
.250
Conf.
2-3
Pct.
.400
Streak
Won 1
Home
1-6
Away
2-6
Neutral
2-3
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Sat. 10 | at McKendree | L, 9-0 | Final | ||
Mon. 12 | Millikin | L, 9-0 | Final | ||
Thu. 22 | Webster | L, 9-0 | Final | ||
Fri. 30 | St. Louis Pharmacy | L, 9-0 | Final | ||
October | |||||
Sat. 8 | at Lindenwood (Ill.) | L, 9-0 | Final | ||
March | |||||
Thu. 2 | at Kaskaskia College # | Suspended due to the weather. Finished on 4/1. | W, 8-1 | Final |
|
Sat. 4 | at St. Louis Pharmacy | L, 6-3 | Final | ||
Sun. 5 | vs. Cornell College @ Webster Groves Tennis Center | L, 9-0 | Final | ||
Tue. 7 | Mo. Baptist | L, 9-0 | Final | ||
Sun. 12 | Rend Lake # | L, 7-2 | Final | ||
Tue. 14 | vs. Marian (Wis.) @ Frontenac Racquet Club | L, 8-1 | Final | ||
Thu. 16 | Midland University | L, 9-0 | Final | ||
Tue. 28 | Blackburn | W, 8-1 | Final | ||
Fri. 31 | Rhodes | Cancelled |
|
||
April | |||||
Sat. 1 | at Webster * | L, 7-2 | Final | ||
Sun. 2 | Kaskaskia College # | W, 8-1 | Final |
|
|
Tue. 4 | at Mo. Baptist | L, 7-1 | Final | ||
Thu. 6 | at Greenville * | W, 5-4 | Final | ||
Sat. 8 | at Blackburn * | W, 9-0 | Final | ||
Sun. 9 | at Westminster (Mo.) * | L, 5-4 | Final | ||
Tue. 11 | Principia * | L, 8-1 | Final | ||
Fri. 21 | vs. Blackburn % @ Principia College, Elsa, Ill. | SLIAC Tournament | W, 6-0 | Final | |
vs. Webster % @ Elsah, Illinois | 2017 SLIAC Women's Tennis Tournament | L, 5-0 | Final | ||
Sat. 22 | vs. Greenville % @ King's Point, Belleville, Ill. | SLIAC Tournament | W, 5-4 | Final |
# Exhibition
* Conference
% Post season
Bold team: Home event