Westminster at MILLIKIN
@ Griswold Center in Decatur, Ill.
12/9/2012 at 3 p.m.
@ Griswold Center in Decatur, Ill.
12/9/2012 at 3 p.m.
|
Westminster (Mo.)
61 |
Millikin
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Westminster (Mo.) (2-4) | 17 | 44 | 61 |
| Millikin (2-4) | 35 | 37 | 72 |
Westminster (Mo.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Talisha Washington - F | 23 | 1-6 | 0-1 | 1-3 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 5 | 3 |
| 35 | Laci Luff - F | 30 | 2-6 | 0-0 | 5-5 | 5 | 3 | 8 | 1 | 1 | 0 | 1 | 4 | 9 |
| 34 | Hannah Kloster - G | 28 | 6-10 | 0-1 | 5-6 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 17 |
| 11 | Leigh ann Lutz - G | 26 | 5-14 | 4-8 | 2-2 | 1 | 3 | 4 | 1 | 2 | 1 | 3 | 2 | 16 |
| 23 | Kenna Cornelson | 34 | 2-10 | 1-4 | 1-2 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Danielle Williams | 14 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 4 |
| 14 | Mackenzie Haddox | 17 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
| 31 | Kayla Walters | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 33 | Kirsten Carney | 8 | 0-3 | 0-2 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 4 | 3 | 7 | 2 | 0 | ||||||||
| 05 | Sadie Theroff | 8 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 04 | Kasey Gatson | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
20-63 31.7% |
7-22 31.8% |
14-19 73.7% |
11 | 23 | 34 | 9 | 9 | 3 | 21 | 26 | 61 | ||
Millikin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Czaplicki, Brittany | 29 | 3-7 | 0-0 | 4-6 | 0 | 4 | 4 | 1 | 2 | 0 | 4 | 4 | 10 |
| 25 | Copple, Moli | 31 | 2-6 | 0-2 | 8-11 | 3 | 5 | 8 | 4 | 1 | 1 | 5 | 3 | 12 |
| 32 | Tipsword, Nikki | 34 | 3-12 | 1-7 | 2-3 | 2 | 7 | 9 | 0 | 1 | 1 | 3 | 3 | 9 |
| 11 | Williams, Bria | 30 | 5-7 | 0-0 | 6-7 | 6 | 5 | 11 | 1 | 2 | 0 | 2 | 2 | 16 |
| 12 | Cholewick, Olya | 33 | 3-6 | 1-2 | 2-4 | 1 | 5 | 6 | 2 | 1 | 0 | 5 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Sturdivant, Sydnee | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 23 | Saklak, Alyssa | 12 | 3-9 | 0-0 | 3-4 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 9 |
| 05 | Johnson, Jasmine | 12 | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 2 |
| 40 | Schmale, Shelby | 12 | 1-3 | 1-2 | 2-2 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 5 |
| TM | TEAM | 2 | 2 | 4 | 2 | 0 | ||||||||
| 22 | Gallivan, Brittney | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
21-55 38.2% |
3-15 20.0% |
27-37 73.0% |
18 | 35 | 53 | 12 | 8 | 5 | 27 | 20 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Westminster (Mo.)-None; Millikin-None. Officials: Jennifer Washo, Sal Vasta, Bob Biedke Attendance: 325 Time: 3 p.m. |

















