Webster
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 57.6 | 35.9 | 27.1 | 72.3 | 37.0 | 10.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-14 (.462) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Lost 1 |
| Home | 8-5 |
| Away | 4-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Principia | W, 49-37 |
| Feb 11 | at Spalding | L, 54-41 |
| Feb 15 | Greenville | W, 69-61 |
| Feb 18 | at MacMurray | W, 64-54 |
| Feb 21 | Fontbonne | W, 71-61 |
| Feb 24 | at Westminster (Mo.) | L, 69-34 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 3rd | 16 | 8th |
| Points | 1498 | 6th | 972 | 5th |
| Points per game | 57.6 | 6th | 60.8 | 5th |
| FG made per game | 20.1 | 6th | 21.2 | 6th |
| FG attempts per game | 55.9 | 7th | 55.6 | 7th |
| FG Pct | 35.9 | 7th | 38.1 | 5th |
| 3PT made per game | 3.9 | 6th | 4.1 | 5th |
| 3PT attempts per game | 14.3 | 5th | 13.4 | 8th |
| 3PT Pct | 27.1 | 8th | 30.8 | 3rd |
| FT made per game | 13.6 | 4th | 14.2 | 3rd |
| FT attempt per game | 18.8 | 5th | 20.0 | 4th |
| FT Pct | 72.3 | 3rd | 71.2 | 4th |
| Off rebounds per game | 14.0 | 4th | 13.8 | 3rd |
| Def rebounds per game | 22.9 | 7th | 23.8 | 5th |
| Total rebounds per game | 37.0 | 6th | 37.5 | 5th |
| Rebound margin per game | 0.5 | 5th | 2.1 | 3rd |
| Assists per game | 10.7 | 8th | 12.2 | 6th |
| Turnovers per game | 20.2 | 6th | 21.5 | 8th |
| Steals per game | 10.0 | 4th | 9.9 | 4th |
| Blocks per game | 3.5 | 2nd | 3.5 | 2nd |
| Personal fouls per game | 18.2 | 8th | 18.4 | 8th |
| Points per game allowed | 58.8 | 3rd | 58.8 | 3rd |
| Opponents' Field goal percentage | 38.4 | 6th | 37.5 | 4th |
| Opponents' 3PT percentage | 31.3 | 7th | 29.7 | 7th |
| Home Attendance | 2262 | 2nd | 1447 | 2nd |
| Home Attendance average | 174 | 4th | 181 | 2nd |

















