MacMurray at Westminster (MO) October 12, 2013
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Jeremy Zytnowski | 0 | 0 | 0 | 0 |
4 - Josh Shipley | 0 | 0 | 0 | 0 |
5 - Mason Rowe | 0 | 0 | 0 | 0 |
7 - Elijah Bean | 0 | 0 | 0 | 0 |
9 - Cory Estes | 0 | 0 | 0 | 0 |
10 - Zachary Bozarth | 0 | 0 | 0 | 0 |
13 - Andy Alvarez | 1 | 1 | 0 | 0 |
17 - Ari Sandoval | 1 | 1 | 0 | 0 |
19 - Ian Berry - gk | 0 | 0 | 0 | 0 |
20 - Christian Berry | 1 | 1 | 0 | 0 |
21 - Brandon Thomas | 0 | 0 | 0 | 0 |
23 - Miles Money - Yellow card 58:23 | 0 | 0 | 0 | 0 |
41 - Austin Mickan | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 3 | 3 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - John Davis | 0 | 0 | 0 | 0 |
2 - Gcinmuzi Shongwe | 4 | 3 | 2 | 0 |
3 - Miles McCoy | 0 | 0 | 0 | 0 |
4 - Zach Moore | 3 | 1 | 1 | 0 |
5 - Tyler Walker | 0 | 0 | 0 | 0 |
6 - Mitch Stewart | 3 | 2 | 0 | 0 |
7 - Daryl Doran | 0 | 0 | 0 | 0 |
8 - Jason Joshua | 1 | 1 | 0 | 0 |
10 - Ty Cook | 1 | 1 | 1 | 0 |
11 - Michael McDonough | 1 | 1 | 0 | 0 |
12 - Tripp Sheehan | 0 | 0 | 0 | 1 |
13 - Connor Hollrah | 4 | 3 | 3 | 1 |
14 - Muhle Dlamini | 0 | 0 | 0 | 0 |
15 - Samuel Lopez | 2 | 2 | 1 | 0 |
16 - Jordan Reiske | 0 | 0 | 0 | 0 |
17 - Joe Altepeter | 0 | 0 | 0 | 0 |
18 - Andrew Presnell | 0 | 0 | 0 | 0 |
19 - Sasha Mohamadi | 0 | 0 | 0 | 0 |
21 - Jacob Appelbaum | 0 | 0 | 0 | 0 |
23 - Peter Gerber | 4 | 1 | 0 | 0 |
24 - Drew Cook | 5 | 2 | 0 | 0 |
25 - Keagan Cavanah | 0 | 0 | 0 | 0 |
26 - Jan Fanning - Yellow card 85:12 | 0 | 0 | 0 | 0 |
28 - Josh Jaycox | 0 | 0 | 0 | 0 |
29 - David Immanuel | 1 | 1 | 0 | 0 |
31 - Raul Romero - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 29 | 18 | 8 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
19 - Ian Berry | 15 | 8 | 7 | 50:27 | |
41 - Austin Mickan | 3 | 0 | 3 | 39:33 | |
TOTALS | 18 | 8 | 10 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - John Davis | 2 | 0 | 2 | 45:00 | |
31 - Raul Romero (W, 4-4) | 1 | 0 | 1 | 45:00 | |
TM - TEAM | 0 | 0 | 0 | 0:00 | |
TOTALS | 3 | 0 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Westminster (MO)
1st
|
3:04 | Moore, Zach (Hollrah, Connor) | 0 - 1 |
Westminster (MO)
1st
|
5:25 | Hollrah, Connor (unassisted) | 0 - 2 |
Westminster (MO)
1st
|
15:29 | Lopez, Samuel (unassisted) | 0 - 3 |
Westminster (MO)
1st
|
20:16 | Shongwe, Gcinmuzi (unassisted) | 0 - 4 |
Westminster (MO)
1st
|
22:39 | Hollrah, Connor (unassisted) | 0 - 5 |
Westminster (MO)
1st
|
27:27 | Shongwe, Gcinmuzi (unassisted) | 0 - 6 |
Westminster (MO)
1st
|
36:46 | Cook, Ty (Sheehan, Tripp) | 0 - 7 |
Westminster (MO)
1st
|
40:06 | Hollrah, Connor (unassisted) | 0 - 8 |
Period | Time | Fouls |
---|---|---|
Westminster (MO)
2nd
|
58:23 | Yellow card - Miles Money |
Westminster (MO)
2nd
|
85:12 | Yellow card - Fanning, Jan |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
MacMurray | 1 | 2 | 3 |
Westminster (MO) | 24 | 5 | 29 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
MacMurray | 6 | 4 | 10 |
Westminster (MO) | 1 | 2 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
MacMurray | 1 | 1 | 2 |
Westminster (MO) | 2 | 1 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
MacMurray | 2 | 2 | 4 |
Westminster (MO) | 8 | 7 | 15 |
Date/Time: | October 12, 2013 |
---|---|
Location: | Fulton, Mo. |
Game Length: | 2 hr |
Attendance: | 100 |
Play By Play
0:00 | Ian Berry at goalie for MacMurray. | ||
0:00 | Mohamadi, Sasha at goalie for Westminster. | ||
0:00 | Romero, Raul at goalie for Westminster. | ||
Foul on Westminster. | |||
0:54 | Shot by Westminster Shongwe, Gcinmuzi, Save (by goalie) Ian Berry. | ||
03:04 | Goal!GOAL by Westminster Moore, Zach (FIRST GOAL), Assist by Hollrah, Connor * ( 0 - 1 ) |
||
Foul on MacMurray. | |||
04:08 | Offside against MacMurray. | ||
05:25 | Goal!GOAL by Westminster Hollrah, Connor * ( 0 - 2 ) |
||
06:12 | Shot by Westminster McDonough, Michael, Save (by goalie) Ian Berry. | ||
06:26 | Corner kick by Westminster Moore, Zach [06:26]. | ||
06:45 | Shot by Westminster Cook, Drew, Save (by goalie) Ian Berry. | ||
07:43 | Shot by Westminster Shongwe, Gcinmuzi, Wide Right. | ||
08:43 | Shot by Westminster Cook, Drew, Save (by goalie) Ian Berry. | ||
09:34 | Shot by Westminster Cook, Drew, High. | ||
13:12 | Shot by Westminster Moore, Zach, Wide. | ||
Foul on Westminster. | |||
Foul on Westminster. | |||
15:06 | Shot by Westminster Lopez, Samuel, Save (by goalie) Ian Berry. | ||
15:29 | Goal!Westminster Lopez, Samuel PENALTY KICK GOAL ( 0 - 3 ) |
||
15:53 | Substitution!Westminster substitution: Walker, Tyler for Reiske, Jordan. | ||
Foul on MacMurray. | |||
16:43 | Shot by Westminster Moore, Zach, Wide. | ||
Foul on Westminster. | |||
19:39 | Shot by Westminster Hollrah, Connor, Wide. | ||
20:16 | Goal!GOAL by Westminster Shongwe, Gcinmuzi * ( 0 - 4 ) |
||
21:31 | Shot by Westminster Cook, Drew, Wide. | ||
22:39 | Goal!GOAL by Westminster Hollrah, Connor * ( 0 - 5 ) |
||
23:02 | Offside against MacMurray. | ||
24:37 | Shot by MacMurray Christian Berry, Save (by goalie) Romero, Raul. | ||
25:13 | Shot by Westminster Cook, Drew, High. | ||
25:22 | Substitution!MacMurray substitution: Elijah Bean for Christian Berry. | ||
27:27 | Goal!GOAL by Westminster Shongwe, Gcinmuzi * ( 0 - 6 ) |
||
45:00 | For Westminster: #9 9, #6 Stewart, Mitch, #23 Gerber, Peter, #12 Sheehan, Tripp, #10 Cook, Ty, #14 Dlamini, Muhle, #17 Altepeter, Joe, #31 Romero, Raul, #22 Bruenning, Jimmy, #7 Doran, Daryl, #5 Walker, Tyler. | ||
Foul on Westminster. | |||
29:56 | Substitution!Westminster substitution: Joshua, Jason for Doran, Daryl. | ||
32:37 | Shot by Westminster Gerber, Peter, High. | ||
Foul on Westminster. | |||
Foul on Westminster. | |||
36:46 | Goal!GOAL by Westminster Cook, Ty, Assist by Sheehan, Tripp * ( 0 - 7 ) |
||
38:04 | Corner kick by MacMurray Jeremy Zytnowski [38:04]. | ||
Foul on Westminster. | |||
39:26 | Offside against MacMurray. | ||
40:06 | Goal!GOAL by Westminster Hollrah, Connor * ( 0 - 8 ) |
||
41:41 | Corner kick by Westminster Stewart, Mitch [41:41]. | ||
42:44 | Substitution!Westminster substitution: Jaycox, Josh for Hollrah, Connor. | ||
42:53 | Shot by Westminster Gerber, Peter, Wide. | ||
43:11 | Shot by Westminster Stewart, Mitch, High. | ||
44:17 | Shot by Westminster Stewart, Mitch, Save (by goalie) Ian Berry. | ||
-- End of 1st Period -- | |||
back to top |
46:03 | Shot by Westminster Gerber, Peter, Save (by goalie) Ian Berry. | ||
45:00 | For Westminster: #10 Cook, Ty, #6 Stewart, Mitch, #14 Dlamini, Muhle, #5 Walker, Tyler, #8 Joshua, Jason, #23 Gerber, Peter, #17 Altepeter, Joe, #26 Fanning, Jan, #12 Sheehan, Tripp, #00 Davis, John, #25 Cavanah, Keagan. | ||
47:57 | Davis, John at goalie for Westminster. | ||
45:00 | For MacMurray: #17 Ari Sandoval, #13 Andy Alvarez, #10 Zachary Bozarth, #7 Elijah Bean, #5 Mason Rowe, #21 Brandon Thomas, #4 Josh Shipley, #9 Cory Estes, #2 Jeremy Zytnowski, #23 Miles Money, #41 Austin Mickan. | ||
50:27 | Austin Mickan at goalie for MacMurray. | ||
50:44 | Offside against MacMurray. | ||
50:48 | Offside against MacMurray. | ||
52:08 | Offside against MacMurray. | ||
Foul on MacMurray. | |||
52:57 | Shot by Westminster Stewart, Mitch, Save (by goalie) Austin Mickan. | ||
Foul on Westminster. | |||
54:16 | Shot by MacMurray Andy Alvarez, Save (by goalie) Davis, John. | ||
54:29 | Offside against MacMurray. | ||
56:21 | Offside against MacMurray. | ||
56:59 | Shot by MacMurray Ari Sandoval, Save (by goalie) Davis, John. | ||
58:23 | Yellow card on MacMurray Miles Money. | ||
59:51 | Substitution!MacMurray substitution: Christian Berry for Brandon Thomas. | ||
60:26 | Substitution!MacMurray substitution: Ian Berry for Josh Shipley. | ||
60:26 | Substitution!Westminster substitution: Mohamadi, Sasha for Jaycox, Josh. | ||
Foul on Westminster. | |||
64:33 | Substitution!Westminster substitution: Fanning, Jan for 9. | ||
64:33 | Substitution!Westminster substitution: Immanuel, David for Cook, Ty. | ||
64:33 | Substitution!Westminster substitution: Jaycox, Josh for Walker, Tyler. | ||
Foul on Westminster. | |||
Foul on MacMurray. | |||
68:17 | Shot by Westminster Gerber, Peter, High. | ||
Foul on Westminster. | |||
71:30 | Substitution!MacMurray substitution: Josh Shipley for Ian Berry. | ||
71:30 | Substitution!MacMurray substitution: Brandon Thomas for Ari Sandoval. | ||
72:05 | Corner kick by MacMurray Jeremy Zytnowski [72:05]. | ||
74:01 | Substitution!MacMurray substitution: Ari Sandoval for Zachary Bozarth. | ||
76:02 | Shot by Westminster Immanuel, David, Save (by goalie) Austin Mickan. | ||
Foul on Westminster. | |||
79:55 | Shot by Westminster Joshua, Jason, Save (by goalie) Austin Mickan. | ||
Foul on Westminster. | |||
Foul on Westminster. | |||
83:16 | Substitution!MacMurray substitution: Ian Berry for Josh Shipley. | ||
85:12 | Yellow card on Westminster Fanning, Jan. | ||
86:18 | Corner kick by Westminster Stewart, Mitch [86:18]. | ||
87:05 | Offside against MacMurray. | ||
88:05 | Substitution!MacMurray substitution: Zachary Bozarth for Ari Sandoval. | ||
-- End of 2nd Period -- | |||
back to top |