Greenville
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 85.8 | 46.6 | 34.1 | 77.7 | 39.1 | 17.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-9 (.625) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Won 2 |
| Home | 7-4 |
| Away | 7-5 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Fontbonne | W, 79-78 |
| Feb 4 | Westminster (Mo.) | W, 66-61 |
| Feb 11 | MacMurray | W, 99-71 |
| Feb 15 | at Webster | L, 85-72 |
| Feb 18 | at Principia | W, 115-76 |
| Feb 20 | Spalding | W, 77-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 7th | 16 | 4th |
| Points | 2059 | 1st | 1402 | 1st |
| Points per game | 85.8 | 1st | 87.6 | 1st |
| FG made per game | 30.5 | 1st | 31.1 | 1st |
| FG attempts per game | 65.4 | 1st | 65.1 | 1st |
| FG Pct | 46.6 | 1st | 47.7 | 1st |
| 3PT made per game | 6.9 | 3rd | 7.4 | 2nd |
| 3PT attempts per game | 20.3 | 3rd | 20.2 | 4th |
| 3PT Pct | 34.1 | 4th | 36.8 | 4th |
| FT made per game | 17.9 | 1st | 18.1 | 1st |
| FT attempt per game | 23.0 | 1st | 23.2 | 2nd |
| FT Pct | 77.7 | 1st | 77.7 | 1st |
| Off rebounds per game | 12.7 | 2nd | 12.3 | 3rd |
| Def rebounds per game | 26.4 | 2nd | 25.4 | 5th |
| Total rebounds per game | 39.1 | 2nd | 37.8 | 4th |
| Rebound margin per game | 1.9 | 3rd | 1.3 | 4th |
| Assists per game | 17.8 | 2nd | 17.7 | 2nd |
| Turnovers per game | 15.2 | 7th | 15.9 | 8th |
| Steals per game | 9.1 | 1st | 9.0 | 2nd |
| Blocks per game | 1.4 | 8th | 1.3 | 8th |
| Personal fouls per game | 19.8 | 9th | 19.6 | 9th |
| Points per game allowed | 77.9 | 8th | 80.4 | 8th |
| Opponents' Field goal percentage | 45.4 | 7th | 46.5 | 8th |
| Opponents' 3PT percentage | 36.4 | 8th | 37.7 | 8th |
| Home Attendance | 3900 | 1st | 2800 | 1st |
| Home Attendance average | 355 | 1st | 350 | 1st |

















