2011-12 Men's Basketball Individual Statistics

Rk Name gp gs min off def reb pf dq ast to a/to stl blk
1 C Best MacMurray 26 23 710 9 53 62 39 1 74 58 1.3 52 20
1 H Edwards Webster 25 15 600 10 38 48 52 0 54 41 1.3 52 0
3 J Lott Blackburn 25 20 810 15 75 90 53 0 108 75 1.4 50 6
4 B Slagle MacMurray 27 25 824 44 155 199 52 0 57 35 1.6 47 5
5 R Robinson Webster 26 22 746 59 82 141 56 1 40 52 0.8 45 12
6 C Angle Principia 24 20 689 24 72 96 65 0 68 85 0.8 43 1
6 M Jone Principia 24 17 801 41 80 121 48 0 74 93 0.8 43 2
8 J Kindred Eureka 26 25 817 26 65 91 78 4 135 86 1.6 42 5
9 J James Westminster (Mo.) 28 25 838 22 70 92 60 0 52 68 0.8 39 0
10 B Curtis Fontbonne 24 5 485 28 72 100 74 0 21 51 0.4 38 9
11 C Lee MacMurray 27 27 836 24 56 80 51 0 67 63 1.1 35 1
12 K Hilliard Greenville 19 14 491 36 62 98 39 1 45 42 1.1 34 3
13 M Lessen Eureka 26 26 749 86 129 215 79 4 18 36 0.5 33 56
14 D Fritsch Eureka 26 26 833 83 139 222 61 0 39 47 0.8 32 12
14 R Nailor Eureka 26 26 831 7 60 67 51 0 100 56 1.8 32 6
14 D Sooter Webster 22 12 566 10 42 52 29 0 54 52 1.0 32 1
14 K Sydness Principia 24 20 771 40 85 125 72 2 56 48 1.2 32 21
18 S Whittingham Webster 26 26 887 49 164 213 43 0 42 63 0.7 31 16
19 M Brown Greenville 23 13 528 30 64 94 36 0 28 63 0.4 28 9
19 A Chism Fontbonne 24 - 489 18 58 76 65 0 51 75 0.7 28 1
19 D Lisch Fontbonne 24 24 674 44 58 102 57 1 47 47 1.0 28 1
22 V Lee Westminster (Mo.) 28 21 798 25 81 106 59 1 56 52 1.1 27 20
23 K Kovach Westminster (Mo.) 28 10 674 24 95 119 44 0 43 28 1.5 26 8
24 J Brasher Spalding 25 23 661 63 127 190 70 1 26 58 0.4 25 29
24 N Rivera Eureka 25 24 706 28 101 129 50 1 60 35 1.7 25 11
26 B Gabriel Spalding 25 12 462 10 47 57 34 1 26 49 0.5 24 2
27 B Adams Blackburn 25 21 706 52 114 166 76 0 14 27 0.5 23 4
27 J McBride Greenville 24 14 543 10 63 73 57 0 52 34 1.5 23 4
27 S Tolson Westminster (Mo.) 28 27 778 10 64 74 66 1 33 42 0.8 23 2
30 J Garcia Greenville 24 19 387 2 31 33 60 2 68 30 2.3 22 0
31 C Busch MacMurray 27 23 584 43 90 133 44 0 19 37 0.5 21 11
31 A Mumphard Greenville 23 - 340 10 14 24 31 0 43 23 1.9 21 0
33 A Smith Webster 26 5 502 33 21 54 34 0 32 32 1.0 20 1
33 M Valandra Westminster (Mo.) 28 9 440 21 53 74 29 0 23 17 1.4 20 1
35 C Bradfisch Webster 25 25 722 18 72 90 33 0 45 40 1.1 19 1
35 B Giertz Greenville 24 23 553 30 72 102 57 1 71 31 2.3 19 1
35 Q Hamilton Spalding 25 18 669 25 74 99 47 0 30 44 0.7 19 8
35 N Zoellner Fontbonne 24 21 645 31 39 70 45 0 20 38 0.5 19 5
39 T Blakemore Spalding 25 23 750 30 83 113 45 0 51 49 1.0 18 5
40 D Burton MacMurray 23 16 393 9 40 49 71 2 21 13 1.6 17 15
40 T Garner Fontbonne 20 14 522 38 79 117 41 0 22 28 0.8 17 6
40 R Pittman Spalding 23 10 491 29 47 76 52 2 11 14 0.8 17 3
43 Y Demisse Fontbonne 23 23 599 16 55 71 41 0 39 33 1.2 16 0
43 G Gentry Fontbonne 15 5 371 21 37 58 31 0 36 25 1.4 16 2
43 J Macdonald Principia 24 19 761 31 103 134 60 1 35 54 0.6 16 3
43 J Prophet Westminster (Mo.) 15 9 388 20 61 81 39 1 23 34 0.7 16 4
43 J Redmond Greenville 24 2 245 8 20 28 26 0 35 20 1.8 16 1
48 B Wilridge Blackburn 11 5 292 4 25 29 27 0 24 12 2.0 15 0
49 J Reese Fontbonne 21 17 389 14 26 40 17 0 25 25 1.0 14 2
49 T St. Julian Spalding 25 7 557 17 46 63 51 0 47 54 0.9 14 2
View: Mobile | Desktop