2011-12 Men's Basketball Individual Statistics

Rk Name gp gs min off def reb pf dq ast to a/to stl blk
1 J Kindred Eureka 26 25 817 26 65 91 78 4 135 86 1.6 42 5
1 M Lessen Eureka 26 26 749 86 129 215 79 4 18 36 0.5 33 56
3 D Burton MacMurray 23 16 393 9 40 49 71 2 21 13 1.6 17 15
3 D Campbell Greenville 24 11 374 35 40 75 56 2 17 33 0.5 11 1
3 J Garcia Greenville 24 19 387 2 31 33 60 2 68 30 2.3 22 0
3 J Hardin Spalding 12 9 334 7 21 28 34 2 26 28 0.9 7 5
3 T Heninger Principia 22 7 472 23 29 52 52 2 21 17 1.2 12 1
3 J Huskey Webster 24 24 596 46 70 116 58 2 25 34 0.7 10 7
3 R Pittman Spalding 23 10 491 29 47 76 52 2 11 14 0.8 17 3
3 K Sydness Principia 24 20 771 40 85 125 72 2 56 48 1.2 32 21
11 S Beal Principia 15 6 334 20 38 58 27 1 19 18 1.1 9 1
11 C Best MacMurray 26 23 710 9 53 62 39 1 74 58 1.3 52 20
11 J Brasher Spalding 25 23 661 63 127 190 70 1 26 58 0.4 25 29
11 B Gabriel Spalding 25 12 462 10 47 57 34 1 26 49 0.5 24 2
11 B Giertz Greenville 24 23 553 30 72 102 57 1 71 31 2.3 19 1
11 K Hilliard Greenville 19 14 491 36 62 98 39 1 45 42 1.1 34 3
11 J Hinshaw Fontbonne 14 - 85 1 5 6 14 1 3 4 0.8 5 0
11 N Hosseinmardi Principia 12 8 283 12 30 42 35 1 12 19 0.6 4 8
11 V Lee Westminster (Mo.) 28 21 798 25 81 106 59 1 56 52 1.1 27 20
11 D Lisch Fontbonne 24 24 674 44 58 102 57 1 47 47 1.0 28 1
11 J Macdonald Principia 24 19 761 31 103 134 60 1 35 54 0.6 16 3
11 S Martin Greenville 24 7 373 31 98 129 35 1 10 11 0.9 9 4
11 M Medley Blackburn 22 14 547 62 95 157 75 1 10 45 0.2 11 37
11 J Prophet Westminster (Mo.) 15 9 388 20 61 81 39 1 23 34 0.7 16 4
11 N Rivera Eureka 25 24 706 28 101 129 50 1 60 35 1.7 25 11
11 R Robinson Webster 26 22 746 59 82 141 56 1 40 52 0.8 45 12
11 S Stochl Blackburn 22 18 637 26 73 99 54 1 54 52 1.0 10 0
11 S Tolson Westminster (Mo.) 28 27 778 10 64 74 66 1 33 42 0.8 23 2
11 D Webster Eureka 16 - 86 1 2 3 13 1 5 2 2.5 2 0
11 C Whitlock MacMurray 26 12 583 24 90 114 71 1 17 33 0.5 11 25
11 T Woods Westminster (Mo.) 23 - 197 10 28 38 25 1 17 17 1.0 12 0
32 M Abbed Eureka 22 - 171 5 23 28 42 0 12 13 0.9 7 0
32 B Adams Blackburn 25 21 706 52 114 166 76 0 14 27 0.5 23 4
32 S Ahearn Fontbonne 13 1 67 1 3 4 6 0 4 2 2.0 5 0
32 T Albertson Greenville 3 - 14 1 1 2 2 0 1 5 0.2 1 0
32 T Allen Westminster (Mo.) 20 3 162 14 23 37 17 0 1 10 0.1 2 2
32 C Angle Principia 24 20 689 24 72 96 65 0 68 85 0.8 43 1
32 Z Asher MacMurray 3 - 4 0 2 2 0 0 0 0 - 0 0
32 L Bishop MacMurray 25 5 581 13 50 63 23 0 33 22 1.5 13 2
32 T Blakemore Spalding 25 23 750 30 83 113 45 0 51 49 1.0 18 5
32 C Bradfisch Webster 25 25 722 18 72 90 33 0 45 40 1.1 19 1
32 M Brown Greenville 23 13 528 30 64 94 36 0 28 63 0.4 28 9
32 C Busch MacMurray 27 23 584 43 90 133 44 0 19 37 0.5 21 11
32 A Chism Fontbonne 24 - 489 18 58 76 65 0 51 75 0.7 28 1
32 J Columbia MacMurray 18 - 141 2 6 8 15 0 3 12 0.2 2 1
32 B Crite Eureka 10 - 50 3 6 9 11 0 2 4 0.5 0 0
32 B Curtis Fontbonne 24 5 485 28 72 100 74 0 21 51 0.4 38 9
32 Y Demisse Fontbonne 23 23 599 16 55 71 41 0 39 33 1.2 16 0
32 M Drady Webster 13 1 82 1 5 6 4 0 13 3 4.3 3 0
32 H Edwards Webster 25 15 600 10 38 48 52 0 54 41 1.3 52 0
View: Mobile | Desktop