2011-12 Men's Basketball Individual Statistics
| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Lessen | Eureka | 26 | 26 | 749 | 86 | 129 | 215 | 79 | 4 | 18 | 36 | 0.5 | 33 | 56 |
| 2 | M Medley | Blackburn | 22 | 14 | 547 | 62 | 95 | 157 | 75 | 1 | 10 | 45 | 0.2 | 11 | 37 |
| 3 | J Brasher | Spalding | 25 | 23 | 661 | 63 | 127 | 190 | 70 | 1 | 26 | 58 | 0.4 | 25 | 29 |
| 4 | C Whitlock | MacMurray | 26 | 12 | 583 | 24 | 90 | 114 | 71 | 1 | 17 | 33 | 0.5 | 11 | 25 |
| 5 | K Sydness | Principia | 24 | 20 | 771 | 40 | 85 | 125 | 72 | 2 | 56 | 48 | 1.2 | 32 | 21 |
| 6 | C Best | MacMurray | 26 | 23 | 710 | 9 | 53 | 62 | 39 | 1 | 74 | 58 | 1.3 | 52 | 20 |
| 6 | V Lee | Westminster (Mo.) | 28 | 21 | 798 | 25 | 81 | 106 | 59 | 1 | 56 | 52 | 1.1 | 27 | 20 |
| 8 | K Weymuth | Westminster (Mo.) | 28 | 28 | 704 | 64 | 80 | 144 | 55 | 0 | 23 | 24 | 1.0 | 9 | 16 |
| 8 | S Whittingham | Webster | 26 | 26 | 887 | 49 | 164 | 213 | 43 | 0 | 42 | 63 | 0.7 | 31 | 16 |
| 10 | D Burton | MacMurray | 23 | 16 | 393 | 9 | 40 | 49 | 71 | 2 | 21 | 13 | 1.6 | 17 | 15 |
| 11 | D Fritsch | Eureka | 26 | 26 | 833 | 83 | 139 | 222 | 61 | 0 | 39 | 47 | 0.8 | 32 | 12 |
| 11 | R Robinson | Webster | 26 | 22 | 746 | 59 | 82 | 141 | 56 | 1 | 40 | 52 | 0.8 | 45 | 12 |
| 13 | C Busch | MacMurray | 27 | 23 | 584 | 43 | 90 | 133 | 44 | 0 | 19 | 37 | 0.5 | 21 | 11 |
| 13 | N Rivera | Eureka | 25 | 24 | 706 | 28 | 101 | 129 | 50 | 1 | 60 | 35 | 1.7 | 25 | 11 |
| 15 | J Gowin | Blackburn | 21 | 1 | 212 | 15 | 34 | 49 | 32 | 0 | 12 | 17 | 0.7 | 3 | 10 |
| 16 | M Brown | Greenville | 23 | 13 | 528 | 30 | 64 | 94 | 36 | 0 | 28 | 63 | 0.4 | 28 | 9 |
| 16 | B Curtis | Fontbonne | 24 | 5 | 485 | 28 | 72 | 100 | 74 | 0 | 21 | 51 | 0.4 | 38 | 9 |
| 18 | Q Hamilton | Spalding | 25 | 18 | 669 | 25 | 74 | 99 | 47 | 0 | 30 | 44 | 0.7 | 19 | 8 |
| 18 | N Hosseinmardi | Principia | 12 | 8 | 283 | 12 | 30 | 42 | 35 | 1 | 12 | 19 | 0.6 | 4 | 8 |
| 18 | K Kovach | Westminster (Mo.) | 28 | 10 | 674 | 24 | 95 | 119 | 44 | 0 | 43 | 28 | 1.5 | 26 | 8 |
| 18 | D Tucker | Blackburn | 25 | 13 | 506 | 19 | 46 | 65 | 67 | 0 | 17 | 30 | 0.6 | 10 | 8 |
| 22 | J Huskey | Webster | 24 | 24 | 596 | 46 | 70 | 116 | 58 | 2 | 25 | 34 | 0.7 | 10 | 7 |
| 23 | T Garner | Fontbonne | 20 | 14 | 522 | 38 | 79 | 117 | 41 | 0 | 22 | 28 | 0.8 | 17 | 6 |
| 23 | B Hill | Blackburn | 25 | 1 | 386 | 8 | 31 | 39 | 44 | 0 | 21 | 32 | 0.7 | 6 | 6 |
| 23 | J Lott | Blackburn | 25 | 20 | 810 | 15 | 75 | 90 | 53 | 0 | 108 | 75 | 1.4 | 50 | 6 |
| 23 | R Nailor | Eureka | 26 | 26 | 831 | 7 | 60 | 67 | 51 | 0 | 100 | 56 | 1.8 | 32 | 6 |
| 23 | D Zehner | Webster | 23 | - | 279 | 14 | 29 | 43 | 19 | 0 | 14 | 18 | 0.8 | 7 | 6 |
| 28 | T Blakemore | Spalding | 25 | 23 | 750 | 30 | 83 | 113 | 45 | 0 | 51 | 49 | 1.0 | 18 | 5 |
| 28 | T Garrison | Greenville | 24 | 14 | 473 | 29 | 70 | 99 | 29 | 0 | 33 | 24 | 1.4 | 9 | 5 |
| 28 | J Hardin | Spalding | 12 | 9 | 334 | 7 | 21 | 28 | 34 | 2 | 26 | 28 | 0.9 | 7 | 5 |
| 28 | J Kindred | Eureka | 26 | 25 | 817 | 26 | 65 | 91 | 78 | 4 | 135 | 86 | 1.6 | 42 | 5 |
| 28 | M Robinson | Spalding | 23 | 6 | 284 | 34 | 38 | 72 | 33 | 0 | 7 | 13 | 0.5 | 5 | 5 |
| 28 | B Slagle | MacMurray | 27 | 25 | 824 | 44 | 155 | 199 | 52 | 0 | 57 | 35 | 1.6 | 47 | 5 |
| 28 | H Sutton | MacMurray | 17 | 1 | 132 | 11 | 12 | 23 | 12 | 0 | 7 | 5 | 1.4 | 9 | 5 |
| 28 | N Zoellner | Fontbonne | 24 | 21 | 645 | 31 | 39 | 70 | 45 | 0 | 20 | 38 | 0.5 | 19 | 5 |
| 36 | B Adams | Blackburn | 25 | 21 | 706 | 52 | 114 | 166 | 76 | 0 | 14 | 27 | 0.5 | 23 | 4 |
| 36 | Z Henn | Eureka | 7 | - | 102 | 8 | 18 | 26 | 5 | 0 | 6 | 10 | 0.6 | 6 | 4 |
| 36 | S Martin | Greenville | 24 | 7 | 373 | 31 | 98 | 129 | 35 | 1 | 10 | 11 | 0.9 | 9 | 4 |
| 36 | J McBride | Greenville | 24 | 14 | 543 | 10 | 63 | 73 | 57 | 0 | 52 | 34 | 1.5 | 23 | 4 |
| 36 | C Misuraca | Eureka | 15 | - | 190 | 11 | 26 | 37 | 19 | 0 | 25 | 14 | 1.8 | 7 | 4 |
| 36 | J Prophet | Westminster (Mo.) | 15 | 9 | 388 | 20 | 61 | 81 | 39 | 1 | 23 | 34 | 0.7 | 16 | 4 |
| 42 | E Hamilton | Fontbonne | 8 | 7 | 200 | 12 | 27 | 39 | 18 | 0 | 5 | 6 | 0.8 | 5 | 3 |
| 42 | K Hilliard | Greenville | 19 | 14 | 491 | 36 | 62 | 98 | 39 | 1 | 45 | 42 | 1.1 | 34 | 3 |
| 42 | J Macdonald | Principia | 24 | 19 | 761 | 31 | 103 | 134 | 60 | 1 | 35 | 54 | 0.6 | 16 | 3 |
| 42 | K Martin | Greenville | 23 | 1 | 151 | 5 | 19 | 24 | 10 | 0 | 7 | 7 | 1.0 | 2 | 3 |
| 42 | A Nicholas | Eureka | 25 | 3 | 431 | 10 | 35 | 45 | 49 | 0 | 44 | 39 | 1.1 | 12 | 3 |
| 42 | R Pittman | Spalding | 23 | 10 | 491 | 29 | 47 | 76 | 52 | 2 | 11 | 14 | 0.8 | 17 | 3 |
| 42 | D Sangester | Spalding | 24 | 2 | 415 | 19 | 42 | 61 | 32 | 0 | 15 | 31 | 0.5 | 12 | 3 |
| 49 | T Allen | Westminster (Mo.) | 20 | 3 | 162 | 14 | 23 | 37 | 17 | 0 | 1 | 10 | 0.1 | 2 | 2 |
| 49 | L Bishop | MacMurray | 25 | 5 | 581 | 13 | 50 | 63 | 23 | 0 | 33 | 22 | 1.5 | 13 | 2 |

















