Markeith Brown | #32 | | Greenville
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 13.6 | 51.8 | 0.0 | 82.1 | 4.1 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Fontbonne | W, 79-78 |
| Feb 4 | Westminster (Mo.) | W, 66-61 |
| Feb 11 | MacMurray | W, 99-71 |
| Feb 15 | at Webster | L, 85-72 |
| Feb 18 | at Principia | W, 115-76 |
| Feb 20 | Spalding | W, 77-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 55th | 15 | 54th |
| Games started | 13 | 43rd | 11 | 35th |
| Minutes | 528 | 41st | 367 | 38th |
| Minutes per game | 23.0 | 40th | 24.5 | 41st |
| FG | 117-226 | 11th | 81-150 | 5th |
| FG Pct | 51.8 | 6th | 54.0 | 5th |
| 3PT | 0-3 | 89th | 0-3 | 82nd |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 78-95 | 6th | 48-59 | 9th |
| FT Pct | 82.1 | 4th | 81.4 | 3rd |
| Off rebounds | 30 | 25th | 17 | 34th |
| Def rebounds | 64 | 32nd | 38 | 37th |
| Total rebounds | 94 | 30th | 55 | 32nd |
| Rebounds per game | 4.1 | 28th | 3.7 | 30th |
| Personal fouls | 36 | 84th | 22 | 76th |
| Disqualifications | 0 | 32nd | 0 | 33rd |
| Assists | 28 | 40th | 21 | 37th |
| Turnovers | 63 | 7th | 46 | 5th |
| Assist to turnover ratio | 0.4 | 82nd | 0.5 | 80th |
| Steals | 28 | 19th | 19 | 17th |
| Blocks | 9 | 16th | 7 | 12th |
| Points | 312 | 11th | 210 | 8th |
| Points per game | 13.6 | 6th | 14.0 | 7th |
| Points per 40 min | 23.6 | 1st | 22.9 | 1st |

















